Contact
Bios
Videos
Photos
     
 
   
Forgot password ?
FIBA
WNBA
Our Players
Stats
News
Schedule & Results
Standing
Interviews
About us
National Championship
 
Euroleague
 
Eurocup
 
Eurobasket
 
       
  - AIX EN PROVENCE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
PAGE Julie 5   15/32 46.9   4/17 23.5   15/20 75   2.6 3.8 6.4   2 5.2 1.8 11.4
MATIC Ivona 5   17/34 50   3/4 75   7/11 63.6   1 3 4   1.4 0.8 1.2 10
STANSBURY Tiffany 5   20/45 44.4   0/1 0   8/15 53.3   3 5 8   1.2 2.6 1.2 9.6
DAS NEVES Claudia 5   7/17 41.2   6/28 31.4   10/13 76.9   0.4 1.6 2   3.8 0.6 1.4 8.4
PALIE Sabrina 5   14/26 53.8   2/12 16.7   6/10 60   1.2 0.8 2   1.8 2.2 2.8 8
DEAS Anais 5   6/13 46.2   7/20 35   3/3 100   1.2 1.8 3   1.2 2.8 1.4 7.2
MENDY Giuday 5   9/21 42.9   4/5 50   0 0   1 2 3   0 1.8 0.4 6
OKOU-ZOUZOUO Margaux 5   5/7 71.4   1/5 20   0 0   0.4 0.8 1.2   0 0.4 0.2 2.6
STRUNC Isabelle 5   1/5 20   1/4 25   0 0   0 0.4 0.4   0.4 0.8 0 1
VIALE Anais 3   0/1 0   0 0   0 0   0 0.6 0.6   0 0.3 0 0
TOMASZEWSKI Claire          
TOTAL CLUB 5   81/201 40.2   28/99 28.3   49/72 68.1   11.6 21.6 33.2   11.8 19 10.4 64.2
  + ARMENTIERES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
BREMONT Virginie 4   15/29 51.7   6/17 35.3   3/4 75   1 4 5   3.3 3.2 3.5 12.7
NEDOVIC Anna 4   16/31 51.6   2/12 16.7   9/14 64.3   1.7 3.5 5.2   0 1.7 0.2 11.7
DUVAL Cora 4   14/28 50   1/6 16.7   8/14 57.1   2.5 3.2 5.7   1.8 4.2 2.2 9.7
AYISSI Marie-Frederique 4   5/20 25   0 0   14/29 48.3   2.7 3.5 6.2   0.8 4 0 6
MICALETTO Melissa 4   6/12 50   1/10 10   6/6 100   0.2 1.2 1.5   0.8 2 0.5 5.2
MERLOT Gaetane 4   3/7 42.9   3/8 37.5   1/4 25   0.5 1 1.5   1 2 1.5 4
PILYASHENKO Kateryna 4   1/11 9.1   0/3 0   1/2 50   0.2 0.2 0.5   0 2 0 0.7
QUICQUE Anne-Charlotte 4   0 0   0 0   0 0   0 0.5 0.5   0.2 0.7 0 0
LABBE Valerie 3   3/8 37.5   1/5 20   5/6 83.3   0.6 1.3 2   0.7 1 0.3 4.6
CATRIX Maiwenn 2   2/3 66.7   0/1 0   0/2 0   1 0.5 1.5   0.5 1 0 2
DEMOEN Amelie          
DEHAENE Chloe          
TOTAL CLUB 5   77/196 39.2   18/78 23.1   54/90 60   11 20.4 31.4   8.4 21.4 9 53.6
  + ARRAS  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
GOMIS Johanne 4   13/24 54.2   9/16 56.3   13/18 72.2   1 1.7 2.7   2.3 1.7 4.2 16.5
AKONGA NSIMBO Pauline 4   17/39 43.6   2/6 33.3   18/26 68.2   1.5 6.5 8   1 3 0.7 14.5
MALASHENKO Olesya 4   14/31 45.2   2/3 66.7   10/17 58.8   1 5 6   0.2 0.2 0 11
BOULDWIN Hanna 4   13/37 35.1   1/6 16.7   8/11 72.7   1 2.2 3.2   1.8 2.7 0.7 9.2
AMANT Marielle 4   11/35 31.4   1/2 50   8/13 61.5   2.2 6 8.2   1.3 2.2 1 8.2
MITCHELL Leilani 4   9/19 47.4   4/11 36.4   2/3 67   0.7 2.7 3.5   4 2.5 2.7 8
MICHEL Sarah 4   6/13 46.2   1/5 20   9/15 60   1.2 1.7 3   2.5 1 1 6
GOUBO Princesse 3   1/3 33.3   0 0   3/4 75   0.3 0.3 0.6   0 0.3 0 1.6
MIALOUNDAMA Juliana 1   0/1 0   0 0   0 0   0 1 1   0 1 0 0
BERTIN Julie 1   0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 4   102/205 50.520/49   40.8 71/107   26.7 10.5   29.2 39.7 38   13 15 10.7 74.7
  + BASKET LANDES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
REGHAISSIA Sabrina 4   16/36 44.4   8/23 34.8   5/6 83.3   1 4.5 5.5   0.2 1.7 0.5 15.2
LE GLUHER Anais 4   13/30 43.3   6/17 35.3   6/7 85.7   1.5 2.7 4.2   0.8 2.5 1.5 12.5
KONATE Aminata 4   6/16 3.5   3/6 50   4/4 100   1.2 1.5 2.7   1 2 1.2 6.2
PEROVIC Ana 4   9/27 33.3   0 0   5/10 50   3 1.7 4.7   2 2.7 0.2 5.7
BARENNES Julie 4   5/11 45.5   1/4 25   7/9 77.8   0.7 2.7 3.5   0.8 1 0.2 5
DIMITROVA Ekaterina 4   5/20 25   0/3 0   8/15 53.3   0.7 3 3.7   2.8 1.2 0.5 4.5
LAFAYE Eva 4   0/1 0   2/4 50   0 0   0 0 0   0 0.5 0.2 1.5
CASCAILH Lucie 3   1/5 20   0 0   0 0   0 1 1   0.6 1 0 0.6
POCHET Amelie 2   3/10 30   1/6 16.7   1/2 50   1.5 3.5 5   0.5 2 0.5 5
DIOUF Bineta 1   3/6 50   0/3 0   3/7 43   2 8 10   2 1 0 9
BORDE Julia 1   0 0   0/1 0   0 0   0 0 0   0 0 0 0
LABORDE Marion          
RADJATI Maissa          
TOTAL CLUB 5   93/216 43.2   23/78 29.5   42/66 13.2   10.6 22 32.6   8.8 16.2 5.4 56.6
  + BOURGES BASKET  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
MANIC Katarina 16   35/70 50   1/14 7.1   16/25 65   0.8 2.5 3.3   2.8 2.1 0.7 5.5
BURGROVA Ilona 15   35/69 50.7   0 0   16/24 66.7   1.7 3.2 5   0.2 1.8 0.6 5.7
LELAS Ana 6   8/27 29.6   7/15 46.7   10/15 66.7   0.8 2.3 3.1   0.6 2.8 0.8 7.8
MIYEM Endene 5   26/40 65   2/7 28.6   14/20 70   2.2 4.4 6.6   0.8 1.8 0.2 14.4
NDONGUE Emmeline 5   24/42 57.1   0 0   19/22 86.4   4.4 4.2 8.6   0.8 2 0.6 13.4
KALTSIDOU Styliani 5   11/28 39.3   5/23 21.7   8/10 80   0.6 4.4 5   1.8 2.4 3 9
SALAGNAC Paoline 5   17/32 53.1   0/1 0   9/12 75   1.4 1.8 3.2   1.4 1.8 1 8.6
LARDY Anael 5   10/22 45.5   0/7 0   6/10 60   0.2 1.8 2   2.6 1.2 0.6 5.2
DIGBEU Jennifer 4   4/15 26.7   0/1 0   6/8 75   0.7 2.2 3   0.3 1.5 0.2 3.5
GALLIOU Margaux 1   0 0   0 0   0 0   0 0 0   1 1 0 0
TOTAL CLUB 5   111/237 47.4   13/58 22.4   78/107 21.4   13.4 29.4 42.8   11.6 18.8 7.2 68.2
  + CALAIS  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
NEAVES Lauren 4   20/43 46.5   0/2 0   11/16 68.8   2.5 5 7.5   0.3 2.7 1.2 12.7
HUMPHREY Jennifer 4   18/40 45   0/1 0   8/12 66.7   3 4.7 7.7   1 4.7 1.2 11
CIBERT Aurelie 4   10/15 66.7   3/8 37.5   8/8 100   0.5 1.5 2   2.5 2.5 1 9.2
COUSSEINS Joyce 4   12/24 50   2/4 50   7/11 63.6   0.7 1 1.7   2.5 2.2 1 9.2
EGNELL Elisabeth 4   7/19 36.8   4/12 33.3   8/8 100   1 1 2   1 0.7 0.7 8.5
CORRE Kelly Steffie 4   5/12 41.7   0/2 0   5/8 62.5   0.5 0.7 1.2   1 2.5 0.5 3.7
PAGNIER Anne Sophie 3   6/13 46.2   7/14 50   1/2 50   1.3 1.6 3   0.7 1 2 11.3
ROGLIC Iva 3   3/11 27.3   1/2 50   8/15 53.3   2 4 6   0.5 2 1.3 5.6
MARTINS Elsa 3   2/5 40   0 0   3/4 75   0.3 0.6 1   0 0.3 1 2.3
DEVAUX Melanie 2   0 0   0 0   1/2 50   0 0 0   0 0 0 0.5
BEAUGENDRE LEA 1   0/1 0   0 0   1/2 50   0 0 0   0 1 1 1
TOTAL CLUB 5   98/221 44.2   23/59 39   75/105 21   11 22.8 33.8   10.4 19 9.8 70
  + CHALLES LES EAUX  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
BABKINA Elina 17   39/72 54.2   11/32 34.4   21/26 80.8   0.3 1.4 1.8   1.2 1 0.8 7.7
LACROIX Magali 4   19/40 47.5   2/7 28.6   3/4 75   3 4.7 7.7   0 1.7 0.7 11.7
COPELAND Kirby 4   15/36 41.7   3/10 30   6/15 40   2.5 3.7 6.2   4 3.5 1.7 11.2
LUPTAKOVA-GYURCSI Martina 4   15/30 50   1/3 33.3   4/7 57.1   2.7 3.2 6   1.5 2 3 9.2
JANOSTINOVA-BEDU Sylvia 4   12/28 42.9   0/3 0   10/11 90.9   1.5 3.7 5.2   1.3 2.7 0.7 8.5
SHARP Kristin 4   6/16 37.5   3/6 50   7/9 77.8   0.2 2.5 2.7   2.8 1.5 1 7
BADIANE Laina 4   8/18 44.4   0/3 0   4/4 100   2.5 2.2 4.7   1.5 1.5 1 5
DUBOIS Stephanie 4   2/6 33.3   4/8 50   2/2 100   0.7 1 1.7   1.5 1.7 0.2 4.5
RUZICKOVA Marie 4   8/17 47.1   0/1 0   0 0   0 1.2 1.2   0.3 1 0 4
FALL Aida 1   1/2 50   0 0   0 0   1 0 1   0 2 0 2
TOTAL CLUB 5   138/263 52.6   15/58 25.9   57/77 74   14.4 24.4 38.8   11.2 16.4 9.6 66
  + LATTES MONTPELLIER  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
KRAWCZYK Pauline 4   12/20 60   6/15 40   18/24 75   1.2 3.7 5   1 1.5 0.5 15
DIJON Sandra 4   16/28 57.1   0/3 0   9/14 64.3   0.7 6.7 7.5   0.8 1.2 0.7 10.2
JINKS Constance 4   8/25 3   5/17 29.4   4/4 100   0.5 0.5 1   1.8 1.7 0.2 8.7
SKRELA Gaelle 4   3/11 27.3   5/14 35.7   14/19 73.7   0 1.7 1.7   2.3 1.5 1.2 8.7
GRUSZCZYNSKI Sylvie 4   9/11 81.8   3/3 100   5/5 100   0.2 0.5 0.7   3.3 0.7 0.5 8
BOONEN Dana 4   10/11 90.9   1/5 20   6/8 75   1.5 1.5 3   0.5 2.2 0.5 7.2
WHITTINGTON Khadijah 4   11/26 42.3   1/1 100   1/2 50   1.7 2.5 4.2   1.3 2.2 1.5 6.5
PLAGNARD Alexia 4   1/2 50   5/8 62.5   6/6 100   0.7 1.2 2   1 2 1 5.7
FOURNIER Leslie 3   2/2 100   0 0   3/3 100   0.3 0.6 1   0.7 0 0 2.3
VIERNE Manon 2   0 0   0 0   2/2 100   0 0 0   0 0.5 0 1
HUGUES Cyrielle 1   1/1 100   0 0   0 0   0 0 0   0 1 0 2
BOUSBAA Linda 1   0 0   0 0   0 0   0 0 0   0 2 0 0
TOTAL CLUB 5   68/177 35.4   30/79 38   85/107 21.4   7.6 22 29.6   12.8 15.2 6.8 71.8
  + LIMOGES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
DAVIS Erica 4   20/41 48.8   0 0   12/13 92.3   4.5 4.7 9.2   0 4 0.7 13
RICKEVICIUTE Laima 4   7/18 38.9   2/12 16.7   6/10 60   1.5 4 5.5   0 1.2 0 6.5
TAYEAU Johanna 4   5/18 27.8   1/7 14.3   11/12 91.7   0.5 1.7 2.2   1.8 3 1.5 6
KOWALIK Maryska 4   1/4 25   6/14 42.9   2/2 100   0.2 2.7 3   0.3 1.7 0.5 5.5
JOMBY Anais 4   8/32 25   2/19 10.5   0 0   1 1.7 2.7   1.8 0.2 2.7 5.5
VERJUIN Kerline 4   9/25 36   0 0   2/2 100   1.2 1.7 3   0 0.7 0.2 5
KINKEVICIENE Ligita 4   3/5 60   2/3 33.3   2/2 100   0.7 0.2 1   0 2 0 3.5
CHIEZE Elodie 4   4/13 30.8   0/3 0   3/4 75   1.7 1.5 2.2   0.5 1.5 0.7 2.7
DE COLO Jessie 4   3/5 60   1/7 14.3   1/4 25   0 1.2 1.2   0.8 1 1 2.5
GUEYE Awa 2   3/7 42.9   5/11 45.5   4/4 100   0.5 2.5 3   0.5 3.5 0.5 12.5
RICKETTS Crista          
BOUDERRA Faeza          
TOTAL CLUB 5   90/212 42.4   24/97 24.7   48/61 78.7   10.8 20.4 31.2   6.8 19.8 7.4 55.6
  + MONDEVILLE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
BEREZHYNSKA Valerya 4   17/29 58.6   5/6 83.3   12/20 60   1 3.7 4.7   1.3 2.7 1.5 15.2
PUTNINA Aija 4   15/27 55.6   4/6 66.7   9/9 100   1.7 2.2 4   1.3 1.7 1.2 12.7
AUBERT Caroline 4   8/15 53.3   8/19 42.1   9/11 81.8   0.5 2.7 3.2   6.5 3 3 12.2
BONNAN Aurelie 4   14/30 46.7   2/3 66.7   13/19 68.4   3.7 5.5 9.2   3.5 2.2 1 11.7
SENE Yacine 4   8/25 32   3/5 60   1/2 50   1 2.2 3.2   4 0.7 1.2 6.5
NIAMKE Esther 4   1/4 25   4/9 44.4   2/4 50   0.2 1.2 1.5   1 2.2 0.5 4
CAVALLO Fanny 4   2/6 33.3   0 0   1/4 25   0.5 1.2 1.7   0.5 0.2 0 1.2
WILLIAMS Lenae 3   10/18 55.6   11/15 73.3   3/3 100   0 4.3 4.3   2 3.3 0.3 18.6
THIZY Pauline 3   4/50 1/1   100 0   0 0   0.3 0.6 1   0.3 0.6 0.3 3.6
GANDEGA Touty 2   3/6 50   0 0   0 0   0.5 1 1.5   1.5 0 2 3
PUJOS Marion 1   0 0   0 0   0 0   0 1 1   0 0 0 0
COSTAZ Clarisse          
TOTAL CLUB 4   68/165 41.2   38/64 59.4   50/72 69.4   10 25 35   20.5 16.7 11.7 82
  + NANTES REZE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
TAYLOR Lindsay 5   32/61 52.5   3/10 30   28/37 75.7   2.6 6 8.6   1.2 2 0.8 20.2
Mc LEOD Kathleen 5   10/24 41.7   7/19 36.8   24/27 88.9   1.2 1.8 3   6.6 3.4 1.6 13
PLUST Melanie 5   3/15 20   10/30 33.3   3/4 75   0.4 1.6 2   1.6 2.4 1 7.8
TAHANE Doriane 5   12/20 60   1/1 100   8/18 44.4   1 2.6 3.6   1.6 1.8 0.4 7
ARDON Leslie 5   9/19 47.4   4/26 15.4   1/2 50   0.8 3.2 4   2.2 2.4 2 6.2
BOGDANOVA Natalia 5   7/16 43.8   3/9 33.3   3/5 60   1.8 2.8 4.6   1 1.4 0.2 5.2
AUBERT Camille 5   1/4 25   2/9 22.2   2/2 100   0 0.8 0.8   0.8 0.8 1 2
ANDREYEVA Yulia 4   3/3 100   7/15 46.7   4/4 100   1 1.7 2.7   0.2 1.7 0.2 7.7
CARDIN Morgane 2   1/3 33.3   1/4 25   2/2 100   1 2.5 3.5   0.5 1 0.5 3.5
DAGORNE Maeva 1   0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 4   134/400 33.5   33/98 33.7   70/94 23.5   10.7 21.7 32.5   15.5 17.5 8.7 75.2
  + TARBES  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
HOUSTON Charde 5   41/59 69.5   3/9 33.3   8/11 72.7   0.4 5.4 5.8   0.8 1.8 1.6 19.8
ELDEBRINK Frida 5   10/20 50   20/31 64.5   5/6 83.3   0.6 1.4 2   1.4 0.4 1.6 17
BREITREINER Anne 5   /21 52.4   11/20 55   13/13 100   0.6 3.2 3.8   1 0.8 1 13.6
YACOUBOU Isabelle 5   28/43 65.1   1/2 50   7/12 58.3   1.6 5.2 6.8   0.6 2.6 0.4 13.2
SACKO Fatimatou 5   18/34 52.9   0/3 0   10/13 76.9   2 3 5   2.6 1.8 0.8 9.2
JANNAULT Pauline 5   6/6 100   5/15 33.3   4/5 80   0 1.4 1.4   0.6 0.8 0.4 6.2
ARRONDO Isis 5   6/11 54.5   5/9 55.6   1/2 50   0.8 0.8 1.6   4.2 1.4 1.8 5.6
LEPRON Florence 5   4/14 28.6   0/2 0   1/1 100   0.4 2 2.4   5.8 2.2 1 1.8
CASTETS Beatrice 4   2/4 50   3/6 50   0 0   0 1.2 1.2   0.5 0.5 0.7 3.2
EL GARGATI Naura 4   1/6 16.7   0 0   2/4 50   1 3 4   1 1.5 0.2 1
TOTAL CLUB 5   95/218 43.6   48/97 49.5   51/67 76.1   8.2 28 36.2   18.2 13.8 10 89.8
  + TOULOUSE  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
NNINDJEM Agathe 5   29/67 43.3   0 0   11/22 50   3.6 7.2 10.8   0.6 2.2 0.6 13.8
METCALF Leah 5   18/45 40   6/15 40   10/13 76.9   1.6 2.6 4.2   3 3.6 2.2 12.8
HERMOUET Emmanuelle 5   8/18 44.4   9/17 52.9   8/9 88.9   0.2 2.2 2.4   3.4 2.2 1 10.2
FIKIEL Katharina 5   20/33 60.6   0/4 0   10/12 83.3   2.4 4.4 6.8   0.4 0.8 0.6 10
MAURICE Emilie 5   11/33 33.3   0 0   10/13 76.9   0.8 2.2 3   2 2.8 0.8 6.4
PERUCH Nadia 5   6/12 50   3/17 17.6   3/3 100   0.4 1.4 1.8   0.6 2 0.2 4.8
GAUTHIER Swanne 5   6/17 35.3   0 0   9/16 56.3   0.8 0.8 1.6   0.8 1.2 0.4 4.2
LACRABE Amandine 5   6/8 75   0/1 0   7/7 100   0.2 0.4 0.6   0.6 1 1 3.8
DE ANGELIS Lola 2   0/1 0   0/1 0   0 0   0 0 0   0 0 0.5 0
DESSACS Romane 1   0 0   0 0   0 0   0 0 0   0 0 0 0
BELJANSKI Milica          
TOTAL CLUB 5   109/234 46.8   18/55 32.7   68/95 71.6   11.8 24 35.8   11.4 16.8 7 66
  + VILLENEUVE D'ASCQ  
  G 2P % 3P % FT % OR DR TR AS TO ST PTS
ANDERSON Jolene 5   15/36 41.7   15/32 46.9   5/7 71.4   1.2 5 6.2   3 2 1 16
BERTAL Elodie 5   22/40 55   6/17 35.3   11/13 84.6   1.6 5 6.6   2.4 2 1.2 14.6
GOMIS Emilie 5   15/33 45.5   5/13 38.5   17/19 89.5   2.4 3 5.4   2.6 2.4 1.6 12.4
CATA-CHITIGA Ana Maria 5   20/39 51.3   0/1 0   14/19 73.7   2.6 3.2 5.8   0.6 0.4 0.8 10.8
COMFORT Lady 5   17/34 50   0 0   9/13 69.2   1.8 2.6 4.4   0.4 1.4 1 8.6
DATCHY Laurie 5   9/16 56.3   2/10 20   7/9 77.8   0.2 0.8 1   0.8 1 0.4 6.2
TANQUERAY Ingrid 5   3/4 75   3/11 54.5   6/6 100   0.7 2.8 3.2   5 1.4 1 6
PAUL Carine 5   9/21 42.9   0/6 0   5/10 50   0.8 3.2 4   1.2 1.4 0.4 4.6
SBAHI Onayssa 1   0 0   0/2 0   1/4 25   0 0 0   0 1 1 1
PLOEGAERTS Fanny 1   0 0   0 0   0 0   0 0 0   0 0 0 0
EDUARDO Rudiane 1   0/1 0   0 0   0/4 0   1 0 1   0 1 1 0
MBUYAMBA Marie-Bernadette 1   0/1 0   0 0   0 0   0 1 1   0 0 0 0
TOTAL CLUB 5   101/225 45   34/92 37   75/107 20.8   12.2 27.4 39.6   16 12.6 8.4 79.4
Back to top