Contact
Bios
Videos
Photos
     
 
   
Forgot password ?
FIBA
WNBA
Our Players
Stats
News
Schedule & Results
Standing
Interviews
About us
National Championship
 
Euroleague
 
Eurocup
 
Eurobasket
 
FIBA Europe

EUROLEAGUE 2009-2010

  - BOURGES BASKET  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MIYEM Endene 13 42/102 41.2   8/22 36.4   20/30 66.7   2.3 4 6.3   0.8 1.8 0.8 9.8
NDONGUE Emmeline 13 39/76 51.3   0 0   35/46 76.1   2.5 3 5.5   0.5 2.2 1.2 8.7
BURGROVA Ilona 13 26/37 70.3   0 0   16/18 88.9   1.4 1.3 2.7   0.3 1.2 0.6 5.2
MANIC Katarina 13 22/59 37.3   2/12 16.7   14/22 63.6   0.5 2.6 3.1   2.8 1.7 1.2 4.9
SALAGNAC Paoline 13 19/61 31.1   2/7 28.6   16/25 64   1.2 2.6 3.8   1.5 2.1 1.8 4.6
KALTSIDOU Styliani 12 30/69 43.5   16/49 32.7   31/33 93.9   0.6 3.5 4.1   1.5 2.1 1.3 11.6
DIGBEU Jennifer 12 16/42 38.1   4/12 33.3   15/17 88.2   1 2.3 3.3   0.4 1.3 0.2 4.9
LARDY Anael 12 14/39 35.9   1/14 7.1   16/20 80   0.3 1.8 2.1   1.9 1.3 0.6 3.9
CARSON Essence 9 25/68 36.8   17/39 43.6   16/19 84.2   0.3 2.8 3.1   1.1 2.2 1.6 13
CARSON Essence 9 25/38 36.8   17/39 43.6   16/19 84.2   0.3 2.8 3.1   1.1 2.2 1.6 13
LELAS Ana 4 9/22 40.9   6/9 66.7   0/2 0   0.8 0.8 1.5   0.8 1.5 0 9
GALLIOU Margaux 4 1/2 50   0/1 0   0 0   0.3 0 0.3   0 0.5 0 0.5
FAVRE Aurelie 2 1/4 25   0 0   0 0   0.5 1 1.5   0.5 0 0 1
TOTAL CLUB 13 244/581 42   56/165 33.9   179/232 77.2   11 23 34   11 16 8 64
  + FAMILA SCHIO  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MACCHI Laura 12 43/85 50.6   25/66 37.9   45/51 88.2   0.8 3.4 4.2   2.7 1.7 2 17.2
NGOYISA Bernadette 12 69/108 63.9   1/1 100   29/41 70.7   2.1 5 7.1   0.9 2.3 0.6 14.2
MASCIADRI Raffaella 12 25/51 49   23/66 34.8   6/11 54.5   0.6 3.2 3.8   2 1.7 1.3 10.4
SAURET GILLESPIE Audrey 12 11/32 34.4   1/2 50   3/10 30   0.3 1.8 2   2.7 1.6 1 2.3
MORO Elisabetta 11 12/25 48   13/31 41.9   1/2 50   0.3 2.3 2.5   2.7 2.2 0.8 5.8
COLEMAN Marissa 11 15/36 41.7   6/17 35.3   11/13 84.6   1.1 1.5 2.5   1.5 0.8 0.6 5.4
RESS Kathrin 11 7/22 31.8   0 0   6/10 60   0.8 0.5 1.3   0 0.6 0.2 1.8
NIEUWVEEN Marlous 11 6/14 42.9   1/3 33.3   3/4 75   0.5 1.4 1.8   0.2 0.6 0.3 1.6
ANTIBE Nicole 10 40/67 59.7   4/13 30.8   19/24 79.2   1 5.1 6.1   0.8 2.6 0.3 13.9
PASTORE Chiara 10 10/22 45.5   2/8 25   16/21 76.2   0.3 1.1 1.4   0.9 0.7 0.5 4.2
RAMON Emanuela 9 7/12 58.3   1/4 25   9/13 69.2   0.4 1.7 2.1   0.1 0.9 0.1 2.9
ZANONI Ilaria 4 2/4 50   0/1 0   2/2 100   0 0.3 0.3   0 0.5 0.3 1.5
TOTAL CLUB 12 250/490 51   79/218 36.2   152/204 74.5   8 27 36   14 15 8 74
  + FENERBAHCE ISTANBUL  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
POWELL Nicole 14 36/85 42.4   39/82 47.6   32/40 80   1.2 2.9 4.1   1.6 1.9 2.1 15.8
TAYLOR Penny 14 58/104 55.8   14/36 38.9   56/63 88.9   1 3.6 4.6   2.6 2.9 1.2 15.3
YILMAZ Nevriye 14 86/156 55.1   2/6 33.3   36/38 94.7   2.4 4.6 6.9   1.8 2.9 1.1 15.3
SUTTON-BROWN Tammy 14 40/78 51.3   0/1 0   43/52 82.7   1 3.7 4.7   0.9 1.4 1.1 8.8
TUNCLUER Esmeral 14 28/58 48.3   13/44 29.5   28/34 82.4   0.4 1.6 1.9   2.6 1.1 1.2 8.8
VARDARLI Birsel 14 23/57 40.4   12/40 30   8/11 72.7   0.6 2.2 2.8   4.2 2.1 2.6 6.4
DALGALAR Yasemin 12 2/5 40   1/3 33.3   2/2 100   0.1 0.4 0.5   0.3 0.2 0.1 0.8
NEVLIN Kristen 9 29/58 50   2/11 18.2   13/17 76.5   1.2 2.1 3.3   1 1.3 0.3 8.6
BAKIRCIOGLU Melike 8 1/4 25   0/1 0   0 0   0.1 0.6 0.8   0.3 0 0.1 0.3
TANACAN Devran 6 0/1 0   0 0   2/4 50   0 0 0   0.2 0.2 0 0.3
DERICI Ayse 1 0 0   0 0   0 0   0 0 0   0 1 0 0
TOTAL CLUB 14 303/606 50   83/224 37.1   220/261 84.3   9 23 32   15 14 10 77
  + FRISCO SIKA BRNO  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
BONNER Dewanna 16 66/151 43.7   6/41 14.6   76/95 80   2.4 5 7.4   1.3 2.3 0.9 14.1
VITECKOVA Eva 16 42/103 40.8   38/69 55.1   15/17 88.2   0.7 2.3 3   1.6 1.7 0.6 13.3
MCWILLIAMS Taj 16 79/165 47.9   3/15 20   35/45 77.8   2 5.8 7.8   1.9 2.2 1.8 12.6
HORAKOVA Hana 16 48/99 48.5   22/63 34.9   30/44 68.2   1 3.5 4.5   3 3.2 2.4 12
SKEROVIC Jelena 14 23/47 48.9   17/34 50   20/24 83.3   0.6 2.9 3.5   2.8 1.9 0.7 8.4
GRIMA Hollie 14 21/54 38.9   6/20 30   12/18 66.7   1.4 1.9 3.4   0.6 0.6 0.4 5.1
HANUSOVA Alena 10 10/26 38.5   0/1 0   10/12 83.3   0.6 0.7 1.3   0.2 0.9 0.4 3
KULICHOVA Petra 9 40/59 67.8   0/1 0   13/26 50   1.6 3.9 5.4   1.7 1.9 0.9 10.3
STEHLIKOVA Romana 5 0/4 0   1/4 25   0/2 0   0.8 0.8 1.6   0.2 0.2 0.2 0.6
HEJDOVA Romana 4 2/3 66.7   1/3 33.3   1/2 50   0.8 0.3 1   0.5 1.8 0 2
FROHLICH Linda 2 8/19 42.1   0/2 0   8/8 100   1.5 3 4.5   0 1 0 12
ZIRKOVA Zuzana 2 2/3 66.7   1/1 100   2/2 100   0 0 0   0 0.5 0.5 4.5
KASPARKOVA Barbora 1 0 0   1/1 100   0 0   0 0 0   0 0 0 3
TOTAL CLUB 16 341/733 46.5   96/255 37.6   222/295 75.3   11 26 37   12 14 8 75
  + GALATASARAY  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
YOUNG Sofia 12 72/138 52.2   10/28 35.7   33/46 71.7   2.8 3.5 6.3   1.1 1.7 1.7 17.3
SENCEBE Esra 12 6/20 30   15/29 51.7   5/9 55.6   0.3 1.1 1.4   1.3 1.5 1.2 5.2
HORASAN Yasemin 12 27/75 36   0/2 0   7/8 87.5   1.5 3.1 4.6   1.8 1.5 0.3 5.1
VECEROVA Ivana 12 23/59 39   0/1 0   7/10 70   1.3 2.7 3.9   1.2 1.5 0.6 4.4
LEUCHANKA Yelena 11 43/85 50.6   3/4 75   18/23 78.3   2 4.7 6.7   3.3 3.1 1.6 10.3
YIGIT Nilay 11 10/19 52.6   7/30 23.3   7/8 87.5   0.1 1.7 1.8   2.5 1.5 0.9 4.4
PALAZOGLU Tugba 8 7/27 25.9   6/18 33.3   1/2 50   0.4 1.4 1.8   1.3 2.5 0.9 4.1
CAGLAR Bahar 8 5/12 41.7   2/6 33.3   0 0   0.5 1.4 1.9   0.3 0.4 0.1 2
PERKINS Jia 7 30/65 46.2   10/30 33.3   19/24 79.2   1 3.4 4.4   2.4 1.7 2.3 15.6
SAYLAR Yasemen 6 3/6 50   0/1 0   0 0   0.2 0.2 0.3   0.3 0.2 0 1
DOUGLAS Katie 2 10/16 62.5   1/6 16.7   10/10 100   2 0.5 2.5   1 1 1.5 16.5
CATCHINGS Tamika 2 7/20 35   0/4 0   8/12 66.7   2.5 2 4.5   3.5 2 1 11
ALBEN Isil 2 2/2 100   1/3 33.3   0/1 0   0 1.5 1.5   1 2.5 2 3.5
BASARAN Gizem 2 0 0   0 0   0 0   0 0 0   0 0 0 0
KAYA Melis 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 12 245/544 45   55/162 34   115/153 75.2   11 23 33   14 15 9 64
  + GDYNIA  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MATOVIC Ivana 12 70/140 50   6/20 30   28/31 90.3   1 3.9 4.9   2.5 3.8 0.6 15.5
PHILLIPS Erin 12 21/54 38.9   22/54 40.7   19/26 73.1   0.6 4.6 5.2   3.7 1.7 1.5 10.6
LECIEJEWSKA Magdalena 11 36/68 52.9   2/7 28.6   17/24 70.8   2.5 2.8 5.4   1 2.2 0.5 8.6
TOMIALOWICZ Olivia 10 7/10 70   8/14 57.1   1/1 100   0.3 1 1.3   1.1 1.6 0.5 3.9
SOSNOWSKA Klaudia 9 2/4 50   1/3 33.3   3/4 75   0.9 0.3 1.2   0.1 0.2 0.2 1.1
PAWLAK Paulina 8 6/20 30   8/20 40   4/5 80   0.3 1.1 1.4   1.6 1.5 0.6 5
PAWLAK Paulina 8 6/20 30   8/20 40   4/5 80   0.3 1.1 1.4   1.6 1.5 0.6 5
CHRISTON Shameka De Lynn 7 10/28 35.7   14/42 33.3   12/14 85.7   0.6 2.3 2.9   1.7 1.6 0.7 10.6
PODRUG Emilja 7 13/26 50   1/4 25   16/17 94.1   1.3 3.3 4.6   1.9 2 0.9 6.4
BEARD Alena 6 13/39 33.3   11/18 61.1   15/21 71.4   0.5 2.5 3   1.5 2 1.7 12.3
JUJKA Marta 6 16/31 51.6   2/6 33.3   5/5 100   1.2 2.7 3.8   0.7 2.3 0.7 7.2
WRIGHT Tanisha 4 10/42 23.8   2/4 50   4/6 66.7   2.3 2.3 4.5   3.5 3 2 7.5
HALVARSSON Louice 4 11/27 40.7   0/5 0   2/4 50   1.3 3 4.3   0.8 1.3 0.5 6
MUKOSIEJ Elzbieta 4 4/8 50   1/2 50   0 0   0.3 0.8 1   0.8 0.5 0.5 2.8
KACZMARSKA Magda 3 0/2 0   0/1 0   1/2 50   0.3 0 0.3   0 0 0.3 0.3
URBANIAK Marta 2 0 0   0 0   0 0   0 0 0   0 1 0 0
TOTAL CLUB 12 219/499 43.9   78/200 39   127/160 79.4   10 22 32   14 17 7 67
  + GORZOW  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
ZUROWSKA Justyna 10 42/83 50.6   8/24 33.3   26/37 70.3   2.1 3.5 5.6   1.3 2.8 1.7 13.4
SAPOVA Liudmila 10 27/67 40.3   13/35 37.1   34/42 81   0.7 2.5 3.2   0.7 3 0.8 12.7
SPENCER Sideny 10 14/40 35   23/53 43.4   9/11 81.8   1.5 2 3.5   0.8 0.8 1.1 10.6
RICHARDS Samantha 10 32/65 49.2   6/20 30   16/27 59.3   0.4 1.7 2.1   4.7 3.1 1.9 9.8
PIEKARSKA Izabela 10 28/67 41.8   5/14 35.7   13/17 76.5   1.1 4.2 5.3   1.2 2.9 0.7 8.4
KACZMARCZYK Agnieszka 10 17/39 43.6   6/18 33.3   14/19 73.7   1.1 2.9 4   0.9 2.3 1.1 6.6
DUREIKA Yuliya 10 13/26 50   7/24 29.2   13/16 81.3   1.1 1.6 2.7   0.7 1.3 1.3 6
DZWIGALSKA Kararzyna 10 1/9 11.1   2/12 16.7   0 0   0.4 1.2 1.6   1.9 1 0.5 0.8
VIDACIC Jela 7 8/20 40   0 0   8/14 57.1   1.3 1 2.3   0.4 0.4 0.3 3.4
TOTAL CLUB 10 182/416 43.8   70/200 35   133/183 72.7   11 22 32   13 18 9 71
  + GOSPIC  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
THOMAS Carla 10 25/47 53.2   31/62 50   15/17 88.2   1.5 4.1 5.3   0.8 1.7 1 15.8
IVEZIC Jelena 10 31/75 41.3   20/55 36.4   21/26 80.8   1.5 3.4 4.9   1.4 2.7 1.6 14.3
AUGUSTINE Lamisha 10 20/62 32.3   12/39 30.8   13/17 76.5   1.7 3.2 4.9   1.8 1.5 1.2 8.9
SALOPEK Emanuela 10 13/31 41.9   3/16 18.8   2/2 100   0.5 1.7 2.2   0.9 1.3 0.3 3.7
JELAVIC Andja 9 40/79 50.6   12/37 32.4   31/50 62   0.9 3.1 4   6.7 4.6 2.3 16.3
JURCEVIC Ivana 9 11/24 45.8   22/66 33.3   3/4 75   0.4 2.2 2.7   1.4 0.6 1.1 10.1
PAPAMICHAIL Pelagia 6 6/16 37.5   0/1 0   7/8 87.5   0.3 2 2.3   0.3 1.2 0.7 3.2
VRSALJKO Ana 4 2/6 33.3   0 0   0 0   0 0.5 0.5   0 0.3 0 1
BOGOJE Ivona 2 4/7 57.1   0 0   0/1 0   0.5 2.5 3   1.5 2 0.5 4
MATIC Ivona 2 2/4 50   0/2 0   2/2 100   0 1.5 1.5   0 1 0.5 3
MESIC Nikolina        
ROMAC Martina        
TOTAL CLUB 10 162/363 44.6   100/280 35.7   97/131 74   8 22 30   13 17 8 72
  + KOSICE  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
DUPREE Candice 14 104/206 50.5   7/18 38.9   35/50 70   2.2 8.8 11   1.2 2.4 1.4 18.9
KUPCIKOVA Lucia 14 36/66 54.5   4/14 28.6   8/10 80   1.5 1.1 2.6   0.3 1.3 0.8 6.6
MICHULKOVA Luisa 13 14/30 46.7   6/32 18.8   4/4 100   0.3 0.9 1.2   0.8 0.8 0.9 3.8
MCCOUGHTRY Angel 12 81/173 46.8   4/18 22.2   54/76 71.1   3.2 4.6 7.8   2.4 3.3 3.3 19
HRICKOVA Katarina 12 23/52 44.2   6/16 37.5   6/11 54.5   0.7 1.7 2.3   0.9 1 1.8 5.8
KOVACOVA Alena 12 6/16 37.5   0 0   6/7 85.7   0.4 1.4 1.8   0.2 0.7 0.4 1.5
CARNOKA Jana 10 5/12 41.7   0/5 0   4/4 100   0.6 0.6 1.2   1.7 1.7 1.1 1.4
MUSOVIC Miljana 7 6/15 40   11/38 28.9   13/15 86.7   0.1 1.4 1.6   3.1 3 1.6 8.3
CIKOSOVA Daniela 7 3/7 42.9   1/5 20   2/2 100   0.1 0.4 0.6   0.4 0.6 0.3 1.6
VACKOVA Jana 7 2/4 50   1/1 100   0 0   0 0.7 0.7   0.7 0.6 0.1 1
FROHLICH Linda 6 21/53 39.6   6/20 30   11/14 78.6   1.7 5 6.7   2 3.5 1 11.8
KOSTAKI Anastasia 5 3/9 33.3   3/6 50   6/11 54.5   0.4 2 2.4   1.6 3.6 1.8 4.2
LAWLESS Erin 4 5/8 62.5   4/9 44.4   5/8 62.5   1 1.3 2.3   1 1 0.3 6.8
LISINA Ekaterina 4 2/10 20   0 0   1/2 50   0.8 1 1.8   0.5 1.5 0 1.3
CROSSLY Shanna 2 2/8 25   3/12 25   4/4 100   0 1 1   0 2 0 8.5
JALCOVA Ivana 2 3/11 27.3   2/4 50   2/2 100   1 2 3   3 0.5 0 7
KISSOVA Martina 2 0 0   1/1 100   0 0   0 0 0.5   0 1 0 1.5
TOTAL CLUB 14 316/680 46.5   59/199 29.6   161/220 73.2   12 25 37   11 16 11 69
  + KRAKOW  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
BURSE Janell 18 107/207 51.7   0 0   55/81 67.9   3.8 6.7 10.5   1.3 2.5 1.4 14.9
FERNANDEZ Marta 18 75/163 46   8/35 22.9   67/86 77.9   0.6 2.6 3.2   3.7 2.2 2.1 13.4
KOBRYN Ewelina 18 87/161 54   2/7 28.6   47/71 66.2   3.1 4.7 7.7   1.2 2.3 0.9 12.6
COHEN Liron 18 34/66 51.5   29/81 35.8   32/40 80   0.2 3.4 3.6   3.8 3.2 0.8 10.4
CASTRO MARQUES Iziane 17 59/126 46.8   24/78 30.8   36/52 69.2   0.4 2.5 2.8   1.5 1.2 0.9 13.3
MAJEWSKA Agnieszka 17 15/22 68.2   3/15 20   7/8 87.5   0.8 3.2 4   0.3 0.8 0.4 2.7
ZOHNOVA Katerina 16 18/37 48.6   19/36 52.8   10/12 83.3   0.1 2.5 2.6   0.5 1 0.4 6.4
WIELEBNOWSKA Anna 14 5/16 31.3   1/8 12.5   0/2 0   0.3 1.3 1.6   0.3 0.4 0.7 0.9
PAWLAK Paulina 9 2/10 20   4/11 36.4   5/6 83.3   0.7 0.6 1.2   0.9 1.2 0.6 2.3
GBURCZYK Dorota 5 0/2 0   1/2 50   0 0   0.4 1.2 1.6   0.4 0.8 0 0.6
SKOREK Magdalena 3 0/1 0   0 0   0 0   0.3 0.3 0.7   0.7 0.3 0 0
VUCUROVIC Maja 2 0 0   0 0   1/2 50   0 0 0   0.5 0 0 0.5
TOTAL CLUB 18 402/812 49.5   91/273 33.3   260/360 72.2   10.6 27.8 38.4   13 14.5 7.7 74.3
  + MIZO PECS  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
OHLDE Nicole 13 59/120 49.2   1/1 100   57/74 77   2.8 5 7.8   1.2 2.2 0.8 13.7
FEGYVERNEKY Zsofia 13 43/96 44.8   5/20 25   7/13 53.8   0.3 1.2 1.5   1.4 1.7 1 8.3
QUIGLEY Alexandria 13 28/60 46.7   10/23 43.5   17/20 85   0.8 2 2.8   0.7 1.1 0.9 7.9
IVANYI Dalma 13 31/65 47.7   9/55 16.4   10/12 83.3   1.1 6.4 7.5   6.6 2.2 2.7 7.6
MAZZANTE Kelly 13 7/19 36.8   21/59 35.6   2/2 100   0.6 1.5 2.1   0.4 0.4 0.8 6.1
KRNJIC Sara 13 25/48 52.1   0 0   9/15 60   1.2 1.2 2.3   0.4 1.8 0.2 4.5
RAKSANYI Krisztina 13 10/19 52.6   4/13 30.8   4/6 66.7   0.3 0.5 0.8   0.4 0.8 0.2 2.8
VAJDA Anna 12 57/100 57   13/53 24.5   25/40 62.5   2.4 3.5 5.9   1.7 2.3 1.3 14.8
BUJDOSO Nora 12 12/28 42.9   6/25 24   9/15 60   1.4 1 2.4   1.2 0.7 0.3 4.3
SAROK Nikolett 5 0/2 0   0 0   2/2 100   0 0.4 0.4   0.2 0 0.2 0.4
BENCZURNE Nikoletta 4 3/4 75   0 0   0/2 0   0.3 0.5 0.8   0.3 0 0 1.5
HORVATH Lilla 3 1/3 33.3   0 0   0 0   0 0.3 0.3   0 0.3 0.3 0.7
RUJAK Nora 2 0 0   0 0   0 0   0 0 0   0 0.5 0 0
TOTAL CLUB 13 276/564 48.9   69/249 27.7   142/201 70.6   21 13 34   13.8 17 8.4 69.3
  + RIVAS ECOPOLIS  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
LANGHORNE Crystal 13 86/132 65.2   0 0   50/60 83.3   3.5 5.5 9   0.8 2.5 1.6 17.1
CRUZ Anna 13 56/125 44.8   7/23 30.4   28/38 73.7   0.8 3.9 4.8   2.5 3 1.6 12.4
JOENS Cathy 13 21/41 51.2   35/82 42.7   13/16 81.3   0.2 2.2 2.4   1.8 1.2 0.9 12.3
DUBLJEVIC Jelena 13 54/89 60.7   8/22 36.4   27/31 87.1   1.1 3.2 4.3   1.5 2.7 1.5 12.2
UJHELYI Petra 13 45/101 44.6   0/5 0   13/26 50   1.1 4.8 5.8   1.8 2 0.9 7.9
BERMEJO MORENO Clara 13 20/34 58.8   12/30 40   12/21 57.1   0.2 2.3 2.5   4.3 1.6 1.5 6.8
ELDEBRINK Elin 13 2/11 18.2   5/16 31.3   2/5 40   0.3 0.4 0.7   0.5 0.6 0 1.6
CSASZAR Andre 11 5/14 35.7   0/1 0   3/3 100   0.1 0.4 0.5   0.2 0.4 0 1.2
GARCIA Begona 10 5/14 35.7   5/20 25   7/7 100   0.3 1.2 1.5   0.9 0.7 0.5 3.2
ELDEBRINK Elin 10 2/9 22.2   3/11 27.3   2/5 40   0.3 0.5 0.8   0.5 0.7 0 1.5
FERNANDEZ Lucia 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 13 294/561 52.4   72/199 36.2   155/207 74.9   10 25 35   14.1 14.9 8.5 73.8
  + ROS CASARES  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MILTON Delisha 16 89/169 52.7   11/23 47.8   46/58 79.3   1.3 4.6 5.8   2.1 2.8 1 16.1
DE SOUZA Erika 16 92/170 54.1   0 0   29/46 63   3.5 5.1 8.6   1.1 1.3 1.7 13.3
SNELL Belinda Rose 16 26/46 56.5   25/70 35.7   18/24 75   1.1 3.1 4.1   2.4 2.1 1.3 9.1
MONTANANA Anna 16 42/71 59.2   15/52 28.8   15/19 78.9   0.6 2 2.6   2.3 2.3 1.3 9
PALAU Laia 16 37/65 56.9   7/14 50   16/23 69.6   0.4 2.2 2.6   2.8 1.9 1.6 6.9
VESELA Jana 16 27/62 43.5   5/11 45.5   11/14 78.6   0.8 3.2 4   1.6 1.7 1.3 5
AGUILAR Elisa 12 7/16 43.8   13/37 35.1   12/13 92.3   0.3 1.1 1.4   2.1 1 0.8 5.4
VALDEMORO Amaya 11 30/63 47.6   17/34 50   21/28 75   0.5 2.3 2.8   1.7 1.8 1.9 12
HAMMON Rebekka 10 19/35 54.3   11/38 28.9   23/26 88.5   0.4 1 1.4   1.6 2.2 0.9 9.4
DRLJACA Ljubica 10 5/16 31.3   1/10 10   2/4 50   0.3 1.4 1.7   0.1 0.5 0.3 1.5
PALUSNA Regina 4 5/9 55.6   0 0   5/5 100   0.8 1.5 2.3   0 0.8 0.3 3.8
PALLARDO Begona 4 0 0   0 0   0 0   0 0.3 0.3   0 0 0 0
MUNOZ Maria 1 0 0   0 0   0 0   0 1 1   1 0 0 0
TOTAL CLUB 16 379/722 52.5   105/289 36.3   198/260 76.2   10.5 26.7 37.2   16 16 10.8 79.4
  + SALAMANCA  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
LYTTLE Sancho 15 102/183 55.7   0/2 0   60/75 80   2.5 8.3 10.8   1.6 2.9 2.1 17.6
WILLINGHAM Le'coe 15 59/111 53.2   20/49 40.8   38/50 78   2.1 5.1 7.1   1.2 2.7 0.6 14.5
DE MONDT Anke 15 13/32 40.6   26/63 41.3   8/11 72.7   0.3 1.8 2.1   2.3 1.4 1.1 7.5
TORRENS Alba 15 30/65 46.2   11/45 24.4   19/28 67.9   0.7 2.7 3.4   2.4 1.6 1.1 7.5
DOMINGUEZ Silvia 15 30/65 46.2   9/30 30   9/18 50   0.7 2.5 3.1   3.7 1.5 0.9 6.4
SANCHEZ Isabel 15 15/34 44.1   5/26 19.2   31/36 86.1   0.6 0.9 1.5   0.7 1.4 0.4 5.1
PODKOVALNIKOVA Olga 15 31/65 47.7   0/5 0   10/14 71.4   1.4 2.3 3.7   0.6 1.5 0.1 4.8
XARGAY Marta 13 4/13 30.8   5/12 41.7   3/7 42.9   0.2 0.8 1   1.2 1.2 0.4 2
GORBUNOVA Olexandra 8 20/45 44.4   6/14 42.9   9/14 64.3   1.5 1.4 2.9   0.4 2 1.6 8.4
PODRUG Emilja 7 3/9 33.3   0 0   2/3 66.7   0.4 1.3 1.7   0.1 0.7 0.3 1.1
ALANA SEGURA Sheila 3 2/3 66.7   2/4 50   5/6 83.3   0 0.3 0.3   0.7 0.7 0 5
PEREZ Gemma        
TOTAL CLUB 15 309/627 49.3   84/250 33.6   195/262 74.4   11 27 37   14 16 8 71
  + SOPRON  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
HOLT Amber 10 45/75 60   6/25 24   26/36 72.2   1.3 3.9 5.2   2 1.7 1.5 13.4
HONTI Katalin 10 28/60 46.7   11/26 42.3   22/28 78.6   0.5 2 2.5   3.5 1.8 0.9 11.1
HORTI Dora 10 39/80 48.8   2/6 33.3   15/18 83.3   1.7 3.7 5.4   1.1 2.5 0.9 9.9
KRIVACEVIC Tijana 10 32/62 51.6   3/7 42.9   13/14 92.9   1 2 3   0.3 1.5 1.2 8.6
RATKAINE Edit 10 12/23 52.2   8/31 25.8   33/38 86.8   0.3 2.3 2.6   4.2 1.5 0.8 8.1
MILJKOVIC Maja 10 13/26 50   7/20 35   18/22 81.8   0.4 1.5 1.9   2.6 2.1 1.1 6.5
SEMSEI Barbara 10 9/17 52.9   4/13 30.8   4/5 80   0.6 1 1.6   0.7 2 0.9 3.4
MILOVANOVIC Jelena 7 31/52 59.6   10/27 37   17/23 73.9   1.1 3 4.1   1 2.9 1.7 15.6
VARGA Zsofia 7 1/4 25   0/2 0   2/2 100   0.4 0.6 1   0.3 0.7 0.4 0.6
HADARICS Kinga 2 0 0   0 0   0 0   0 0.5 0.5   0 0 0 0
TOTAL CLUB 10 210/399 52.6   51/157 32.5   150/186 80.6   8 20 28   15 16 9 72
  + SPARTAK MOSCOW REG  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
TAURASI Diana 16 80/148 54.1   58/130 44.6   64/75 85.3   0.3 5.4 5.7   3.8 2.7 1.6 24.9
FOWLES Sylvia Shaqueria 16 88/137 64.2   0 0   50/64 78.1   3.1 5.6 8.8   0.4 2.6 0.9 14.1
MC CARVILLE Janel 16 65/116 56   6/15 40   28/32 87.5   2.2 4.3 6.4   2.1 1.6 2.8 11
JEKABSONE-ZOGOTA Anete 16 35/59 59.3   20/47 42.6   8/9 88.9   0.4 1.4 1.8   1.3 1.1 0.8 8.6
KORSTIN Ilona 16 35/71 49.3   1/7 14.3   8/15 53.3   1.1 2.4 3.5   1.1 0.5 0.6 5.1
OSIPOVA Irina 16 26/59 44.1   0 0   12/19 63.2   1.5 2.6 4.1   0.7 0.9 1.1 4
KARPUNINA Marina 16 12/20 60   10/27 37   4/6 66.7   0.6 0.8 1.3   0.8 1.1 0.6 3.6
MILLER Kelly 16 9/25 36   10/24 41.7   5/6 83.3   0.3 0.9 1.3   1.3 0.9 0.4 3.3
PETROVIC Sonja 13 14/27 51.9   5/12 41.7   10/11 90.9   0.7 1.2 1.8   0.9 1.2 0.5 4.1
VIERU Natalia 11 8/19 42.1   0 0   4/5 80   0.6 0.5 1.1   0.3 0 0.2 1.8
BIRD Sue 9 17/33 51.5   12/30 40   7/9 77.8   0.2 1.6 1.8   4 2.6 0.9 8.6
LAWSON Edwige 7 7/18 38.9   8/19 42.1   3/4 75   0.4 2.4 2.9   4 1.4 1.3 5.9
CHEREPANOVA Maria 4 1/4 25   3/3 100   0 0   0.3 0 0.3   0.3 0.8 0 2.8
LISINA Ekaterina 4 2/10 20   0 0   1/2 50   0.8 1 1.8   0.5 1.5 0 1.3
TOTAL CLUB 16 399/743 53.7   133/314 42.4   203/255 79.6   11.9 27.8 39.6   16.5 14.9 10.4 87.5
  + SZEVIEP  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
SIPAVICIUTE Vaida 10 71/130 54.6   0/3 0   14/18 77.8   2.2 4.2 6.4   0.7 3.1 0.7 15.6
ZHERZHERUNOVA Alena 10 37/85 43.5   8/27 29.6   18/29 62.1   1.9 3.6 5.5   2.5 2.2 1.2 11.6
CIGLAR Iva 10 26/65 40   9/27 33.3   17/21 81   0.8 3.5 4.3   2.7 3.3 1.9 9.6
HORVATH Zsuzsanna 10 8/16 50   9/35 25.7   3/5 60   1.3 1.3 2.6   1.7 1.4 1.4 4.6
NEMETH Bernadett 9 10/17 58.8   15/38 39.5   24/25 96   0.3 2.1 2.4   3.2 2.9 1.7 9.9
