Contact
Bios
Videos
Photos
     
 
   
Forgot password ?
FIBA
WNBA
Our Players
Stats
News
Schedule & Results
Standing
Interviews
About us
National Championship
 
Euroleague
 
Eurocup
 
Eurobasket
 
FIBA Europe

EUROCUP 2009-2010

  - ARAD  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MILOVANOVIC Suzana 6 37/67 55.2   6/17 35.3   26/36 72.2   2.5 5.3 7.8   2.7 2.5 0.8 19.7
SAVIC Biljana 6 26/51 51   4/12 33.3   11/13 84.6   1.8 4.2 6   1.7 1.7 0.5 12.5
GRAHAM Cherrise 6 18/44 40.9   2/8 25   14/21 66.7   0.3 3 3.3   1 1.7 1.8 9.3
PRASSA Stravroula 6 8/26 30.8   4/20 20   10/15 66.7   0.5 1.8 2.3   3 2.8 1.3 6.3
MESZAROS Anita 6 11/23 47.8   0 0   8/11 72.7   1.8 1.2 3   0.3 1.2 0.3 5
URBAN Ana 6 7/11 63.6   4/12 33.3   0 0   0.3 1.7 2   1.2 1 0.7 4.3
OROSZ Andreea 5 5/11 45.5   2/6 33.3   3/6 50   0.4 1.6 2   0.2 1.6 0.2 3.8
TARTA Ramona 4 2/14 14.3   3/7 42.9   9/10 90   0.3 1.5 1.8   1 2.3 1 5.5
MOORE Sheena 2 2/5 40   2/4 50   2/4 50   0.5 0.5 1   0.5 3 0 6
IONESCU Andra 2 2/2 100   0/1 0   0 0   0.5 0 0.5   0 0 0.5 2
KANE Fatou 2 1/1 100   0 0   0 0   1 0.5 1.5   0 0.5 0.5 1
STAMATI Evdokia 2 0/2 0   0/1 0   0 0   0 0.5 0.5   0.5 0.5 0 0
MERCEA Adela 1 0 0   0/1 0   1/2 50   0 0 0   0 1 0 1
BUCICA Daniela 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 6 119/257 46.3   27/89 30.3   84/118 71.2   10 21 31   11 15 7 67
  + ATHINAIKOS  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
KECHAGIA Zoi 58 8/12 66.7   2/5 40   6/10 60   0 0.9 0.9   0.8 0.3 0.4 3.5
WIGGINS Candice 16 46/92 50   33/88 37.5   51/60 85   1.2 2.6 3.8   2.6 2.3 2.1 15.1
PETRONYTE Gintare 16 57/107 53.3   0/8 0   41/56 73.2   2.4 4.2 6.6   0.3 1.2 0.6 9.7
SAREKGOU Polymnia 16 21/38 55.3   2/4 50   15/25 60   0.4 1.1 1.6   0.3 0.9 0.1 3.9
KALENTZOU Dimitra 15 32/69 46.4   20/59 33.9   39/47 83   0.3 2 2.3   4.2 3.1 1.7 10.9
VIZBARIENE Irena 15 47/90 52.2   6/19 31.6   14/18 77.8   2.5 3.9 6.4   0.6 1.7 0.3 8.4
CHATZINIKOLAOU Olga 15 27/53 50.9   4/17 23.5   22/32 68.8   0.9 3.4 4.3   2.5 1.7 2.2 5.9
SOULIS Nikole 14 27/45 60   4/21 19   8/9 88.9   0.5 1.2 1.7   0.4 0.5 0.6 5.3
VOLONAKI Vakina 14 8/24 33.3   11/39 28.2   9/10 90   0.4 1.3 1.7   0.8 1 0.6 4.1
LYMOURA Iouliti 14 14/34 41.2   5/19 26.3   6/12 50   0.7 1.2 1.9   2.2 1.1 1.1 3.5
KOSMA Afroditi 9 3/10 30   3/11 27.3   2/4 50   0.4 1.6 2   0.6 0.8 0.7 1.9
RILEY Ruth 7 28/42 66.7   0/4 0   23/24 95.8   2 5.4 7.4   1.3 1.9 0.3 11.3
DAVIS Latoya 6 29/50 58   0 0   21/25 84   2.3 3.5 5.8   1.3 1.8 1 13.2
CHALIKIA Aikaterini 6 5/12 41.7   0/7 0   2/2 100   1.2 1.3 2.5   0.2 1.3 0.7 2
TOTAL CLUB 16 352/678 51.9   90/301 29.9   259/334 77.5   12.8 27.4 40.2   14.8 15.4 9.9 77.1
  + BASCHET ICIM  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MILOVANOVIC Suzana 6 37/67 55.2   6.17 35.3   26/36 72.2   15 32 47   16 15 5 118
SAVIC Biljana 6 26/51 51   4/12 33.3   11/13 84.6   11 25 36   10 10 3 75
GRAHAM Cherrise 6 18/44 40.9   2/8 25   14/21 66.7   2 18 20   6 10 11 56
PRASSA Stravroula 6 8/26 30.8   4/20 20   10/15 66.7   3 11 14   18 17 8 38
MESZAROS Anita 6 11/23 47.8   0/0   8/11 72.7   11 7 18   2 7 2 30
URBAN Ana 6 7/11 63.6   4/12 33.3   0/0   2 10 12   7 6 4 26
OROSZ Andreea 5 5/11 45.5   2/6 33.3   3/6 50   2 8 10   1 8 1 19
TARTA Ramona 4 2/14 14.3   3/7 42.9   9/10 90   1 6 7   4 9 4 22
MOORE Sheena 2 2/5 40   2/4 50   2/4 50   1 1 2   1 6 0 12
IONESCU Andra 2 2/2 100   0/1 0   0/0   1 0 1   0 0 1 4
KANE Fatou 2 1/1 100   0/0   0/0   2 1 3   0 1 1 2
STAMATI Evdokia 2 0/2 0   0/1 0   0/0   0 1 1   1 1 0 0
MERCEA Adela 1 0/0   0/1 0   1/2 50   0 0 0   0 1 0 1
BUCICA Daniela 1 0/0   0/0   0/0   0 0 0   0 0 0 0
TOTAL CLUB 6 119/257 46.3   27/89 30.3   84/118 71.2   58 127 185   66 91 40 403
  + BESIKTAS  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
MANDIR Sandra 8 27/50 54   12/43 27.9   16/20 80   0.6 2.5 3.1   3.5 2.1 1.8 13.3
ERDEN Esra 8 1/3 33.3   15/39 38.5   2/2 100   0.5 1.6 2.1   1.5 1.1 1.1 6.1
IVEGIN Naile 8 20/41 48.8   1/10 10   1/2 50   1.5 2.5 4   0.8 0.9 0.6 5.5
GULER Nazli 8 9/24 37.5   0 0   6/8 75   1.4 1.4 2.8   1 1.6 0.5 3
DACIC Dubravka 7 30/65 46.2   0 0   13/17 76.5   3.1 5.1 8.3   0.6 2.1 1.1 10.4
BRANZOVA-ERDENAY Gergana 7 23/49 46.9   5/16 31.3   5/5 100   1.1 3.6 4.7   0.9 1 0.1 9.4
ZELLOUS Shavonte 6 33/72 45.8   3/15 20   27/37 73   1.8 3.2 5   4.2 2.8 0.7 17
TASCI Tugba 5 2/8 25   0/1 0   0 0   0.4 0.8 1.2   1.4 0.6 0 0.8
BILGE Melek 5 1/2 50   0 0   0 0   0.2 0.6 0.8   0.2 0.4 0 0.4
SALES Nykesha 4 28/57 49.1   5/13 38.5   31/38 81.6   2.5 5.3 7.8   2.8 3 3.8 25.5
KARATAS Gonca 4 1/1 100   0 0   0 0   0.3 0.3 0.5   0 0 0 0.5
BOUTHORS Lucie 3 2/10 20   0 0   2/4 50   0 1 1   0.7 1 0.3 2
CORA Ayse 3 0/2 0   0 0   0 0   0.3 0.3 0.7   0.3 0.3 0 0
TOTAL CLUB 8 177/384 46.1   41/137 29.9   103/133 77.4   12 25 37   14 14 8 73
  + BOTAS SPOR  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
ZOLL Sharnee 8 33/67 49.3   7/25 28   27/35 77.1   0.6 2.5 3.1   6.6 3.3 3.1 14.3
GÜMÜSAY Dürdane 8 9/20 45   25/58 43.1   12/16 75   0.9 5.4 6.3   0.6 1.8 0.6 13.1
SUER Didem 8 18/34 52.9   7/16 43.8   10/14 71.4   0.6 1.8 2.4   1.9 1.4 0.8 8.4
CIGIL Burcu 8 6/8 75   2/9 22.2   3/8 37.5   0.1 1.4 1.6   0.6 0.8 0.6 2.6
GÜLBAG Pelin 8 3/9 33.3   0/4 0   4/5 80   0 0.4 0.4   0.8 0.4 0.1 1.3
KAJDACSI Judit 7 21/40 52.5   1/1 100   12/15 80   2 3.9 5.9   0.3 1.7 0.9 8.1
TABAKCI Seda 7 9/24 37.5   0/2 0   7/9 77.8   1.4 1.4 2.8   0.4 0.6 0.4 3.6
UZUN Nesibe 7 4/13 30.8   5/27 18.5   0/0   0.7 1.8 2.5   1.7 1.3 0.4 3.3
TAKMAZ Gamze 4 4/6 66.7   2/10 20   4/4 100   0.8 1 1.8   0.3 0.8 0.5 4.5
PARIS Courtney 3 24/41 58.5   0/0   15/22 68.2   6.3 7.7 14   1 3.3 0.3 21
REVES Brooke 3 21/33 63.6   1/8 12.5   5/7 71.4   3.3 2.3 5.7   2 1.3 1 16.7
GUCLU Seda 3 0/1 0   0/1 0   0 0   0 0.3 0.3   0.3 1 0.3 0
COPUROGLU Uzlem 2 0 0   0/2 0   0 0   0 0 0   0 0 0 0
YETIS Cansu 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 8 164/328 50.7   55/173 31.8   107/145 73.8   13.5 23.5 37   14.8 16.6 8.7 75
  + CAB MADEIRA  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
CHAMPION Candice 6 42/96 43.8   8/21 38.1   18/29 62.1   2 6.3 8.3   1.2 4.2 2.3 21
SOWINSKI Kaitlin 6 29/47 61.7   0/1 0   11/23 47.8   3.2 4.2 7.3   0.8 3.2 0.7 11.5
CORREIA Maria 6 15/37 40.5   3/16 18.8   17/21 81   0.3 2.8 3.2   2.2 3.7 1.5 9.3
BRAVO Marta 6 2/6 33.3   4/6 66.7   2/3 66.7   0.2 1.7 1.8   1.8 1.3 0.3 3
CALDEIRA Catarina 6 0/5 0   0/2 0   0 0   0 0.7 0.7   0.3 1.2 0.8 0
FREITAS Carla 5 14/34 41.2   9/29 31   9/14 64.3   1 4.2 5.2   3.2 7.2 2 12.8
CORREIA Gilda 5 4/7 57.1   1/3 33.3   0/1 0   0.2 1.2 1.4   1 2.2 0.2 2.2
ESCORCIO Carolina 5 2/6 33.3   0/4 0   2/2 100   0.2 2.2 2.4   0.4 1 0.2 1.2
GONCALVES Marcy 4 2/6 33.3   1/2 50   0 0   0.3 0.8 1   1 0.8 0.5 1.8
RELVA Carla 4 0/2 0   1/1 100   1/2 50   0.3 1.8 2   0 0 0 1
TOTAL CLUB 6 110/246 44.7   27/85 31.8   60/95 63.2   7 25 33   11 23 8 60
  + COIMBRA  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
PLAYER Jhasmin 6 41/78 52.6   11/38 28.9   28/34 82.4   0.7 5.5 6.2   2.5 2.5 2.5 23.8
CRUTCHER Danyel 6 35/57 61.4   2/5 40   25/32 78.1   3.7 5.2 8.8   0.3 1.7 0.7 16.8
BRANDAO Michelle 6 11/27 40.7   3/14 21.4   5/10 50   0.5 1.8 2.3   2.7 2.3 1.3 6
DA SILVA Sofia 6 11/23 47.8   0 0   8/10 80   1.8 2.2 4   0.3 0.8 0.2 5
FONSECA Ana 6 4/18 22.2   6/17 35.3   2/4 50   0.5 2 2.5   0.8 1 1.3 4.7
DE JESUS Patricia 6 4/13 30.8   0 0   8/11 72.7   0.3 1 1.3   0 0.2 0 2.7
ANDRADE Maria 6 3/9 33.3   2/4 50   3/7 42.9   0.3 0.3 0.7   0 1 0.2 2.5
RODRIGUES Ana 6 2/6 33.3   2/6 33.3   2/7 28.6   0.2 0.3 0.5   0.3 0.3 0.3 2
DE FREITAS Filipa 6 1/6 16.7   3/8 37.5   0 0   0.2 0.3 0.5   0.5 1 0.3 1.8
CASTRO Ana 3 0 0   0/1 0   0 0   0 0.3 0.3   0 0.3 0 0
TOTAL CLUB 6 112/237 47.3   29/93 31.2   81/115 70.4   9 20 29   8 12 7 65
  + DNEPROPETROVSK  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
IAKHINA Iuliia 6 16/37 43.2   10/35 28.6   27/38 71.1   1.3 2.3 3.7   1.7 3.5 1.5 14.8
DUBROVINA Olga 6 22/50 44   5/21 23.8   12/19 63.2   0.8 3.5 4.3   3 2.7 3 11.8
WILLIAMS Kimberly 6 18/36 50   8/22 36.4   6/6 100   1.3 3.2 4.5   1.7 3.5 2.8 11
LYASHKOVA Olga 6 8/24 33.3   3/11 27.3   10/11 90.9   1.7 2.5 4.2   1 1.2 1.3 5.8
KISILOVA Oksana 6 6/21 28.6   0/12 0   6/6 100   2 2.2 4.2   0.2 0.7 0.3 3
SAZONENKO Maryna 6 0/2 0   0/3 0   2/2 100   0.2 0.3 0.5   0.2 0.2 0 0.3
FLUKER Tye'sha 4 13/28 46.4   1/2 50   7/8 87.5   2.3 2 4.3   1.3 0.8 0 9
DOMARATSKA Anna 4 0/1 0   2/7 28.6   0 0   1.3 1 2.3   0 0.8 0.5 1.5
PARIS Ashley 2 8/24 33.3   0/1 0   3/4 75   4 7 11   1.5 1 0 9.5
KRASNIKOVA Olha 2 3/7 42.9   0/3 0   3/4 75   5 6 11   4 3 4 9
KRASNIKOVA Olha 2 3/7 42.9   0/3 0   3/4 75   2.5 3 5.5   2 1.5 2 4.5
GULYAMOVA Olena 2 2/5 40   0/2 0   0 0   1 0.5 1.5   0.2 0.2 0 2
IAGUPOVA Alina 2 0/1 0   1/2 50   0 0   0 0.5 0.5   0 0 0 1.5
GORBUNOVA Olexandra 1 2/12 16.7   3/6 50   4/6 66.7   8 1 9   0 6 0 17
KUZMICHENKO Iryna 1 0 0   0 0   0 0   0 0 0   0 0 0 0
YABUROVA Larysa 1 0/1 0   0 0   0 0   0 0 0   0 1 0 0
TOTAL CLUB 6 98/249 39.4   33/127 26   80/104 76.9   14 21 35   10 15 10 63
  + DUNAV EKONT ROUSSE  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
ANUFRYIENKA Natallia 8 25/62 40.3   8/35 22.9   36/49 73.5   1.6 2.6 4.3   2.6 3.8 1.4 13.8
BURGIN Danielle 8 36/64 56.3   1/1 100   14/16 87.5   1.9 2.4 4.3   1 2 0.3 11.1
ALLEN Charel 8 35/64 54.7   0/8 0   16/20 80   1.9 3.8 5.6   1.9 2.5 1.8 10.8
YOLOvSKA Elena 8 20/31 64.5   14/36 38.9   4/5 80   1 3.5 4.5   1.9 1.8 1.1 10.8
TOPALOVA-SHOPOVA Nataliya 8 30/68 44.1   3/6 50   11/12 91.7   1.5 2.4 3.9   1.1 3.4 1.4 10
KOSTOVA Zornitza 8 21/38 55.3   10/23 43.5   4/6 66.7   0.3 1.8 2   2.3 1 1.3 9.5
PETEVA Daniela 8 13/31 41.9   8/28 28.6   6/8 75   1.1 3 4.1   2.3 2.3 1.1 7
MINKOVA Hristina 4 3/8 37.5   0 0   0 0   0.8 0.5 1.3   0 1 0 1.5
MITEVA Aneta 4 0 0   1/8 12.5   0 0   0 0.5 0.5   0.8 0.8 0 0.8
DENCHEVA Mirena 1 0 0   0 0   0 0   0 0 0   0 0 0 0
BACHVAROVA Radoslava 1 0 0   0 0   0 0   0 1 1   0 0 0 0
TOTAL CLUB 8 183/366 50   45/145 31   91/116 78.4   12 23 35   13 19 8 74
  + DYNAMO KIYV  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
AGALAREVA Marinela Marinova 8 21/42 50   10/26 38.5   29/30 96.7   1.3 2.5 3.8   2 2.6 2 12.6
BOVYKINA Taisiia 8 21/44 47.7   14/37 37.8   10/15 66.7   1.3 5 6.3   1.4 2.6 1.4 11.8
PAYNE Davineia 8 36/67 53.7   0/11 0   22/37 59.5   0.9 4.4 5.3   2.8 3.1 2.1 11.8
SIL'YANOVA Nataliya 8 8/28 28.6   21/40 52.5   7/9 77.8   0.5 1.6 2.1   1.8 1.8 0.8 10.8
LEGOSTAYEVA Elena 8 12/34 35.3   10/29 34.5   5/7 71.4   1.4 1.8 3.1   0.4 1.9 1.4 7.4
KOSHURINA Elena 8 5/21 23.8   6/13 46.2   6/10 60   0.4 1.3 1.7   0.5 1.1 0.5 4.3
IORDAN Alina 6 9/12 75   0 0   2/2 100   0.7 1.7 2.3   0 0.7 0.2 3.3
CLYBURN Joei 4 13/31 41.9   2/8 25   10/13 76.9   2.3 5 7.3   1.5 2.3 0.5 10.5
DUBROVINA Olga 2 1/2 50   0/2 0   2/2 100   0.5 1 1.5   2.5 2.5 1.5 2
STAFIUK Anna 2 0/2 0   0 0   0 0   1.5 3 4.5   0 0 0.5 0
SHMATOVA Viktoria 2 0/2 0   0 0   0 0   0 0 0   0 0 0 0
RANSBURG Tamara 1 1/4 25   0 0   0 0   1 6 7   0 3 1 2
KUZMICHENKO Iryna 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 8 127/289 43.9   63/166 38   93/125 74.4   8.6 23.4 32   10.1 15.8 9.1 67
  + DYNAMO KURSK  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
LINKEVICIENE-VALUZYTE Sandra 14 47/89 52.8   15/43 34.9   37/51 71.2   2.3 3.9 6.2   3.4 2.4 3 12.6
ROBBINS Jillian 14 62/116 53.4   1/3 33.3   36/74 48.6   3.1 4.1 7.2   1.1 1.8 1.6 11.6
MAKSIMENKO Svetlana 14 15/20 75   33/92 35.9   5/9 55.6   0.5 1.3 1.8   0.9 2 1.2 9.6
BOCHAROVA Anastasiya 14 27/56 48.2   18/48 37.5   19/20 95   1.8 2.5 4.3   1.6 1.9 1.2 9.1
PSAREVA Varvara 14 25/57 43.9   12/42 28.6   33/38 86.8   2.5 4.8 7.3   1.4 1.7 0.8 8.5
SNOW Michelle 13 65/147 44.2   4/15 26.7   28/45 62.2   2.2 6.1 8.3   2.2 3.2 1 13.1
BIMBAITE Ausra 13 13/26 50   19/58 32.8   19/22 86.4   0.4 2.9 3.3   2.2 1.3 1.5 7.8
LAPTEVA Ksenia 12 4/10 40   3/26 11.5   2/4 50   0.1 1 1.1   1.6 1.7 0.8 1.6
GVOZDEVA Natalia 7 4/16 25   0 0   4/5 80   0.7 1 1.7   0.1 1 0 1.7
IZOTOVA Margarita 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 14 262/537 48.8   105/327 32.1   183/269 68   14.3 27.1 41.4   14 16.2 10.9 73
  + DYNAMO MOSCOW  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
SYTNYAK Ekaterina 12 31/73 42.5   15/44 34.1   38/45 84.4   0.8 3.5 4.3   3.1 4.0 0.8 12.1
KEYRU Ekaterina 12 28/66 42.4   8/32 25.0   25/29 86.2   1.0 2.4 3.4   4.7 3.3 3.3 8.8
POPOVA Tatiana 12 33/70 47.1   2/12 16.7   19/30 63.3   2.2 2.3 4.4   2.6 2.9 1.3 7.6
MIKHEEVA Anna 12 27/49 55.1   2/9 22.2   11/13 84.6   0.6 1.2 1.8   0.8 1.8 0.9 5.9
SHOLOKHOVA Victoria 12 10/20 50   3/8 37.5   11/18 61.1   1.1 1.6 2.7   0.6 0.7 0.4 3.3
KUZINA Marina 11 42/103 40.8   37/93 39.8   31/37 83.8   1.6 7.0 8.6   0.8 1.9 1.1 20.5
LOGUNOVA Anastasia 11 25/46 54.3   0/1 0   13/14 92.9   2.5 3.2 5.6   0.5 1.2 1.1 5.7
PLOTNIKOVA Victoria 10 11/20 55   2/9 22.2   0/1 0   0.2 0.3 0.5   1.1 0.7 0.6 2.8
VODOPIYANOVA Natalia 9 49/92 53.3   0 0   5/18 27.8   4.1 4.9 9.0   0.9 1.4 3.0 11.4
DOROSHEVA Veronika 7 3/6 50   2/2 100   1/2 50   0.3 0.7 1   0.1 0.3 0 1.9
GAVRILOVA Anastasia 4 3/3 100   2/5 40   2/2 100   0.8 0.3 1   0.8 0.5 1 3.5
STOLYAR Alexandra 4 0/2 0   0/1 0   0/0   0 0.5 0.5   0.8 0.5 0 0
CHEREPANOVA Maria 2 5/6 83.3   0/0   2/4 50   0.5 5.5 6.0   0 1.5 3.0 6
GRIGORYEVA Tatiana 2 0/3 0   0/1 0   0 0   0 1 1   0.5 0.5 1.5 0
FEDORENKOVA Ekaterina 1 0/1 0   0 0   0 0   0 0 0   1 0 0 0
TOTAL CLUB 12 267/560 47.7   73/217 33.6   158/213 74.2   14.5 27.8 42.316   15.3 18.2 12.6 75.9
  + ENERGA TORUN  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
GLADDEN Alicia 6 26/57 45.6   3/10 30   20/30 66.7   1.7 4.2 5.8   2.7 2.3 3 13.5
GAJDA Agata 6 15/30 50   10/26 38.5   2/7 28.6   0.7 1.5 2.2   2.8 3.5 1.5 10.3
GULAK Patrycja 6 12/35 34.3   6/15 40   5/12 41.7   3 3.3 6.3   1 3.2 1.7 7.8
EGENTI Charity 6 14/46 30.4   2/12 16.7   6/8 75   3.2 3.7 6.8   0.7 2.2 0.5 6.7
RADWAN Magdalena 6 5/14 35.7   3/9 33.3   5/6 83.3   1.5 1.3 2.8   0.8 0.8 0.7 4
KRAWIEC Monika 5 8/30 26.7   5/13 38.5   14/18 77.8   1.6 2.6 4.2   0.8 2.8 2.6 9
CHOMAC Aleksandra 5 8/15 53.3   0 0   1/2 50   0.6 1.4 2   0 1 0.2 3.4
JASNOWSKA Ilona 5 4/6 66.7   2/12 16.7   0 0   0 0.4 0.4   1 0.2 0.2 2.8
WALIGORSKA Natalia 5 3/8 37.5   1/2 50   2/2 100   1 1 2   1 1.2 0.8 2.2
GALA Ewelina 3 7/13 53.8   0/1 0   11/15 73.3   1.7 2.7 4.3   0 0.7 0.7 8.3
RISTIC Katarina 2 0 0   3/8 37.5   2/2 100   0 0 0   3 2.5 0 5.5
BAJERSKA Patrycja 2 0/1 0   0 0   0 0   0 0 0   0 0 0 0
PILAV Aida 1 7/12 58.3   0 0   0 0   2 3 5   1 1 1 14
SHCHYPAKINA Tetyana 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 6 109/267 40.8   35/108 32.4   68/102 66.7   15 21 36   12 18 11 65
  + GHEORGHE  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
DIACONA Florina 8 37/79 46.8   17/47 36.2   27/31 87.1   1.3 3.4 4.6   3.5 4.8 2.1 19
VASS Ildiko 8 40/100 40   8/33 24.2   30/35 85.7   2.1 3 5.1   2.5 6.4 1.9 16.8
RASMUSSEN Kristen 8 30/64 46.9   1/4 25   4/9 44.4   3.3 5.9 9.1   2.8 2.5 2.5 8.4
NAGY Ildiko 8 16/64 25   0 0   18/26 69.2   2 3.3 5.3   0.5 2.4 1 6.3
BORS Irina 7 6/22 27.3   2/5 40   3/4 75   0.7 1.4 2.1   1.3 1.6 0.9 3
SA'NDOR Emoke 7 0/1 0   5/10 50   4/4 100   0.1 0.4 0.6   0.1 1.1 0.1 2.7
GIDDEN Vanessa 3 17/37 45.9   0/1 0   26/34 76.5   3 8.7 11.7   1 3.7 1 20
CSILLAG Angella 2 0/1 0   0 0   0 0   0.5 0.5 1   0 0 0 0
AMBRUS Erzsebet 1 5/9 55.6   0 0   0/2 0   1 5 6   0 2 2 10
SZOCS Emoke 1 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 8 151/377 40.1   33/100 33   112/145 77.2   13 23 35   11 21 9 64
  + GRAN CANARIA  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
HENRY Aneika 10 58/107 54.2   1/1 100   21/32 65.6   2.7 6 8.7   0.3 2.5 0.6 14
ZLATANOVA Jaklin 10 30/63 47.6   11/33 33.3   19/28 67.9   1.5 5.9 7.4   1.4 1.6 1.3 11.2
ARGUELLO Patricia 10 10/27 37   18/43 41.9   16/27 59.3   0.7 1.9 2.6   1.3 0.9 0.5 9
MARKOTENKO Arina 10 13/25 52   18/52 34.6   6/8 75   0.2 1.1 1.3   2.5 1.7 1.1 8.6
NAVARRETE Mireia 10 11/21 52.4   14/33 42.4   7/15 46.7   1.5 3 4.5   0.8 0.9 0.6 7.1
MONTESDEOCA Eva 10 8/18 44.4   0/1 0   0/0   1.3 1.7 3   0 1 0.6 1.6
WARBURTON Morgan 9 28/58 48.3   22/55 40   29/35 82.9   0.6 2.8 3.3   2.7 3.1 1.7 16.8
DIAZ Yurena 7 1/5 20   0/1 0   0 0   0.3 0.1 0.4   0.4 0.3 0.1 0.3
SUAREZ Farah 5 3/9 33.3   0 0   4/6 66.7   0.4 1.2 1.6   0.2 0.2 0.2 2
SANCHEZ Rosaura 4 10/17 58.8   8/15 53.3   3/5 60   1 1.5 2.5   1.3 2 2.3 11.8
ROSALES Aida 3 0/1 0   0/2 0   0 0   0 0.3 0.3   0 0 0 0
TOTAL CLUB 10 172/351 49   92/236 39   105/156 67.3   9.8 24.4 34.2   9.6 13 7.3 72.5
  + GYOR  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
RADUNOVIC Hajdana 10 51/110 46.4   5/16 31.3   26/36 72.2   2.4 6.2 8.6   2.5 2.4 1.3 14.3
VIDA Anna 10 29/46 63   18/43 41.9   16/18 88.9   1.4 2.3 3.7   1.1 1.6 0.4 12.8
ENGLERT Orsolya 10 25/46 54.3   17/43 39.5   22/32 68.8   1 3.2 4.2   2.7 3.7 0.7 12.3
FURESZ Diana 10 8/38 21.1   10/28 35.7   7/15 46.7   0.7 2.4 3.1   1.4 1.9 1 5.3
HORVATH Zsofia 10 12/29 41.4   2/6 33.3   7/12 58.3   1.1 2.7 3.8   0.5 0.8 0.4 3.7
DELMIS Angela 9 8/16 50   18/51 35.3   4/4 100   0.2 2.3 2.6   3.4 3 0.9 8.2
BOROVICKOVA Bronislava 9 5/11 45.5   9/16 56.3   5/6 83.3   0.8 1.7 2.4   0.6 0.7 0.9 4.7
KELLER Annamaria 9 7/19 36.8   0 0   3/8 37.5   0.9 2.4 3.3   1.6 0.9 0.6 1.9
KOVACS Krisztina 8 11/26 42.3   2/14 14.3   5/7 71.4   0.4 0.9 1.3   0.1 0.6 0.4 4.1
IMBERGEROVA Dagmar 8 4/12 33.3   3/21 14.3   2/4 50   0.6 1.3 1.9   0.5 1.3 0.4 2.4
SULE Krisztina 2 1/2 50   0 0   0 0   0.5 0.5 1   0.5 0.5 0 1
ORI Gyorgyi 2 1/2 50   0/1 0   0 0   0 1 1   0 1 0 1
TOTAL CLUB 10 162/357 45.4   84/239 35.1   97/142 68.3   10 26.2 36.2   13.8 16.4 6.5 67.3
  + HAPOEL HATIKVA TEL AVIV  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
HENRY Randee 6 33/66 50   5/14 35.7   24/38 63.2   3.3 4.5 7.8   1.7 2.2 1.5 17.5
IVANCEVIC Natasa 6 26/58 44.8   1/7 14.3   19/23 82.6   3.2 4.7 7.8   1.3 2.3 0.7 12.3
KLEIN Maaike 6 13/34 38.2   7/13 53.8   16/22 72.7   0 0.5 0.5   2.5 3.3 1.5 10.5
MATOVIC Irena 6 21/50 42   5/21 23.8   3/5 60   1 2.5 3.5   1.3 2.5 1 10
GOSSCHALK Hady 6 5/13 38.5   11/28 39.3   8/10 80   0.5 2.2 2.7   2.2 1.3 1.3 8.5
PODRUG Ivana 6 9/21 42.9   0/1 0   1/2 50   1.2 1.5 2.7   0.2 0.8 0.3 3.2
VAXMAN Inbar 6 0/4 0   3/9 33.3   0 0   0.3 0.8 1.2   0.7 1.7 0.3 1.5
WHITE Erica 4 12/27 44.4   0/17 0   7/10 70   1 2.8 3.8   4.3 2.3 1.8 7.8
ALTERMAN Shachar 3 0 0   1/9 11.1   0 0   0 0 0   0 0 0 1
HUGHES Shawna 2 0/4 0   1/5 20   0 0   0 0 0   0 0.5 0 1.5
OPHIR Adi 2 0 0   0 0   0 0   0 0 0   0 0 0 0
TOTAL CLUB 6 119/277 43   34/124 27.4   78/110 70.9   12 20 32   13 17 8 70
  + HEMOFARM VRSAC  
  G 2P %   3P %   FT %   OR DR TR   AS TO ST PTS
RIZVIC Danijela 69 10/21 47.6   10/25 40   15/19 78.9   0.5 1.8 2.3   2.7 3 3 10.8
KOVACEVIC Dara 6 37/65 56.9   0 0   6/9 66.7   2.3 5.2 7.5   0.7 1.8 1.5 13.3
